| S&P 500United States | $7537.43 | +0.72% |
| NasdaqUnited States | $26,121 | +1.12% |
| Dow JonesUnited States | $53,056 | +0.29% |
| Russell 2000United States | $3009.54 | +0.45% |
| TSXCanada | $35,212 | -0.10% |
Nasdaq surged as AI- and semiconductor‑related stocks, notably Broadcom, rebounded sharply on Monday.
Markets rallied after a softer‑than‑expected U.S. jobs report, which pulled rate‑hike fears lower.
Eased expectations for near‑term Fed tightening supported equities ahead of Fed minutes and earnings season.
| Gold | $4175.30 | +1.52% |
| Silver | $62.44 | +2.95% |
| WTI Crude | $68.67 | -0.03% |
| Brent Crude | $72.08 | +0.39% |
| Bitcoin | $63,796 | +0.39% |
| VIX | $15.57 | -3.59% |
| US 10Y Yield | $4.48 | -0.13% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →