| S&P 500United States | $7483.24 | +0.00% |
| NasdaqUnited States | $25,833 | -0.80% |
| Dow JonesUnited States | $52,900 | +1.14% |
| Russell 2000United States | $2996.11 | -0.55% |
| TSXCanada | $35,275 | +0.88% |
Weaker-than-expected U.S. job growth eased rate-hike concerns, supporting Dow strength and flat equity tone.
Earlier gains in chip stocks reversed sharply, dragging the Nasdaq down and offsetting Dow gains.
News of at least five new iPhone models boosted enthusiasm ahead of the holiday season.
| Gold | $4187.30 | +1.81% |
| Silver | $62.81 | +3.58% |
| WTI Crude | $68.78 | +0.13% |
| Brent Crude | $72.13 | +0.46% |
| Bitcoin | $62,714 | +2.00% |
| VIX | $15.81 | -2.11% |
| US 10Y Yield | $4.48 | +2.58% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →