| S&P 500United States | $7482.71 | -0.28% |
| NasdaqUnited States | $25,871 | +0.20% |
| Dow JonesUnited States | $52,348 | -1.09% |
| Russell 2000United States | $2956.39 | -0.88% |
| TSXCanada | $34,936 | -0.95% |
Dow fell after President Trump declared the Iran ceasefire “over,” escalating geopolitical risk and prompting a sell‑off.
U.S. markets dropped following heavy profit‑taking in chip and AI stocks, led by Samsung’s underwhelming earnings.
Equities declined as higher oil prices and tensions pushed U.S. 10‑year yields up and lifted odds of a September Fed rate hike.
| Gold | $4086.40 | -1.42% |
| Silver | $58.63 | -3.77% |
| WTI Crude | $74.73 | +6.09% |
| Brent Crude | $79.27 | +6.89% |
| Bitcoin | $62,060 | -1.96% |
| VIX | $16.90 | +4.77% |
| US 10Y Yield | $4.57 | +0.88% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →