| S&P 500United States | $7472.79 | -0.37% |
| NasdaqUnited States | $26,167 | -1.32% |
| Dow JonesUnited States | $51,713 | +0.29% |
| Russell 2000United States | $3004.40 | +0.83% |
| TSXCanada | $35,002 | +0.10% |
Nasdaq slumped sharply as declines in major Alphabet and Amazon shares dragged the index lower following a holiday‑shortened hiatus.
Oil prices dropped roughly 3% after renewed peace discussions eased Middle East tensions, easing pressure on broader equities.
Rising Treasury yields weighed on equities, increasing borrowing costs and denting stock valuations.
| Gold | $4210.00 | -0.33% |
| Silver | $65.22 | -1.57% |
| WTI Crude | $74.01 | -3.38% |
| Brent Crude | $77.96 | -2.37% |
| Bitcoin | $64,362 | +1.78% |
| VIX | $17.28 | +5.37% |
| US 10Y Yield | $4.51 | +1.30% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →