| S&P 500United States | $7266.99 | -1.62% |
| NasdaqUnited States | $25,170 | -1.98% |
| Dow JonesUnited States | $49,919 | -1.87% |
| Russell 2000United States | $2835.46 | -1.10% |
| TSXCanada | $34,151 | -0.76% |
Sharp declines in AI and semiconductor stocks, including Nvidia, Broadcom and Micron, dragged the Nasdaq lower amid stretched valuations and rate worries.
Renewed U.S.–Iran military tensions, including strikes and threats, weighed on equities across the region.
May consumer prices rose 4.2% year‑over‑year—the largest gain since April 2023—raising fears of extended Fed rate tightening.
| Gold | $4090.30 | -3.98% |
| Silver | $63.47 | -2.50% |
| WTI Crude | $91.82 | +4.10% |
| Brent Crude | $94.73 | +3.59% |
| Bitcoin | $61,682 | +0.06% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →