| S&P 500United States | $7394.30 | +1.75% |
| NasdaqUnited States | $25,810 | +2.54% |
| Dow JonesUnited States | $50,849 | +1.86% |
| Russell 2000United States | $2921.03 | +3.02% |
| TSXCanada | $34,671 | +1.52% |
Americas closed broadly higher (avg +2.14%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 0 fell in this session.
| Gold | $4233.70 | +3.05% |
| Silver | $67.34 | +4.24% |
| WTI Crude | $86.37 | -4.07% |
| Brent Crude | $89.04 | -4.36% |
| Bitcoin | $63,338 | +3.07% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →