| S&P 500United States | $7386.65 | -0.26% |
| NasdaqUnited States | $25,679 | -0.97% |
| Dow JonesUnited States | $50,872 | +0.17% |
| Russell 2000United States | $2867.02 | +0.41% |
| TSXCanada | $34,412 | -0.19% |
Sharp reversal in AI and chip names, led by Broadcom’s guidance miss, drove heavy Nasdaq losses, dragging equities lower.
Broader exodus from semiconductors and AI-linked sectors weighed on markets ahead of inflation data.
Caution ahead of the highly anticipated SpaceX IPO prompted profit‑taking in related portfolios.
| Gold | $4284.90 | -1.18% |
| Silver | $65.52 | -4.25% |
| WTI Crude | $88.73 | -2.81% |
| Brent Crude | $91.93 | -2.46% |
| Bitcoin | $62,119 | -1.54% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →