| S&P 500United States | $7405.73 | +0.30% |
| NasdaqUnited States | $25,930 | +0.86% |
| Dow JonesUnited States | $50,786 | -0.16% |
| Russell 2000United States | $2855.42 | +0.77% |
| TSXCanada | $34,479 | +0.19% |
Nasdaq surged as semiconductor stocks, notably Micron (+8%) and Intel (≈12%), bounced back sharply from Friday’s selloff.
Equities climbed on signs of cooling tensions between Israel and Iran, calming geopolitical risk.
Nvidia CEO’s “buying opportunity” comments reignited confidence in artificial‑intelligence names, lifting tech‑heavy indices.
| Gold | $4351.10 | +0.32% |
| Silver | $68.33 | -0.90% |
| WTI Crude | $91.32 | +0.86% |
| Brent Crude | $94.26 | +1.26% |
| Bitcoin | $63,465 | +0.36% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →