| S&P 500United States | $7383.74 | -2.64% |
| NasdaqUnited States | $25,709 | -4.18% |
| Dow JonesUnited States | $50,867 | -1.35% |
| Russell 2000United States | $2833.50 | -3.47% |
| TSXCanada | $34,413 | -2.28% |
Markets fell as stronger‑than‑expected May payrolls and bond yield surge renewed hawkish Fed rate‑hike expectations.
Heavy losses in semiconductor and tech stocks like Nvidia and Broadcom weighed significantly on equity indexes.
Escalating geopolitical risks in the Middle East undermined risk appetite and pressured markets.
| Gold | $4351.50 | -2.78% |
| Silver | $68.00 | -7.83% |
| WTI Crude | $90.29 | -2.96% |
| Brent Crude | $92.96 | -2.18% |
| Bitcoin | $61,620 | -3.42% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →