| FTSE 100United Kingdom | $10,844 | -0.17% |
| DAXGermany | $26,391 | +0.26% |
| CAC 40France | $8714.94 | -0.13% |
| SMISwitzerland | $14,575 | -0.40% |
| AEXNetherlands | $1116.77 | +0.31% |
| IBEX 35Spain | $20,214 | +0.20% |
| FTSE MIBItaly | $53,706 | +0.08% |
| OMX NordicScandinavia | $3297.00 | -0.26% |
Europe closed mixed (avg -0.01%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 4 fell in this session.
| Gold | $4441.30 | +1.82% |
| Silver | $65.08 | -0.05% |
| WTI Crude | $83.18 | +1.28% |
| Brent Crude | $88.73 | +1.15% |
| Bitcoin | $63,470 | -0.69% |
| VIX | $15.42 | -0.26% |
| US 10Y Yield | $4.68 | -0.32% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →