| FTSE 100United Kingdom | $10,833 | -0.10% |
| DAXGermany | $26,331 | -0.23% |
| CAC 40France | $8674.94 | -0.46% |
| SMISwitzerland | $14,449 | -0.86% |
| AEXNetherlands | $1112.28 | -0.40% |
| IBEX 35Spain | $20,204 | -0.05% |
| FTSE MIBItaly | $53,699 | -0.01% |
| OMX NordicScandinavia | $3291.39 | -0.17% |
Europe closed broadly lower (avg -0.29%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 8 fell in this session.
| Gold | $4463.70 | +1.84% |
| Silver | $65.44 | +1.03% |
| WTI Crude | $83.08 | -0.14% |
| Brent Crude | $88.70 | -0.24% |
| Bitcoin | $63,424 | -0.20% |
| VIX | $14.69 | -3.86% |
| US 10Y Yield | $4.67 | -0.26% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →