| FTSE 100United Kingdom | $10,863 | -0.35% |
| DAXGermany | $26,324 | +0.02% |
| CAC 40France | $8726.03 | +0.13% |
| SMISwitzerland | $14,634 | +0.61% |
| AEXNetherlands | $1113.35 | +0.17% |
| IBEX 35Spain | $20,173 | -0.01% |
| FTSE MIBItaly | $53,664 | -0.10% |
| OMX NordicScandinavia | $3305.57 | -0.20% |
Europe closed mixed (avg +0.03%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 4 fell in this session.
| Gold | $4412.80 | +1.66% |
| Silver | $65.09 | +2.78% |
| WTI Crude | $81.40 | +4.12% |
| Brent Crude | $86.97 | +4.09% |
| Bitcoin | $63,839 | -1.55% |
| VIX | $15.31 | +2.75% |
| US 10Y Yield | $4.70 | +0.86% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →