| FTSE 100United Kingdom | $10,666 | +0.13% |
| DAXGermany | $25,465 | -1.37% |
| CAC 40France | $8436.24 | -0.51% |
| SMISwitzerland | $14,360 | +0.41% |
| AEXNetherlands | $1079.00 | -0.32% |
| IBEX 35Spain | $19,640 | -0.22% |
| FTSE MIBItaly | $52,455 | -0.95% |
| OMX NordicScandinavia | $3205.46 | -0.93% |
DAX fell as semiconductor and AI‑related stocks plunged, dragging the index off record highs amid tech sector caution.
European equities declined following renewed investor wariness over lofty valuations in AI‑linked companies.
Equities slipped as markets locked in gains ahead of upcoming U.S. Federal Reserve minutes, building caution on policy outlook.
| Gold | $4156.90 | +0.04% |
| Silver | $61.30 | -1.00% |
| WTI Crude | $70.48 | +2.82% |
| Brent Crude | $74.14 | +2.99% |
| Bitcoin | $63,937 | -0.09% |
| VIX | $15.79 | +1.41% |
| US 10Y Yield | $4.52 | +0.85% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →