| FTSE 100United Kingdom | $10,489 | -1.66% |
| DAXGermany | $24,897 | -2.23% |
| CAC 40France | $8252.66 | -2.18% |
| SMISwitzerland | $14,174 | -1.30% |
| AEXNetherlands | $1076.15 | -0.26% |
| IBEX 35Spain | $19,104 | -2.73% |
| FTSE MIBItaly | $51,817 | -1.22% |
| OMX NordicScandinavia | $3144.48 | -1.90% |
Rising military friction between the U.S. and Iran triggered heavy selling in the IBEX 35.
Increased Middle East tensions pushed oil prices up, causing declines in European equities.
Expectations of a hawkish tone in Federal Reserve minutes under Chair Warsh led to cautious equity positioning.
| Gold | $4067.90 | -1.87% |
| Silver | $58.27 | -4.38% |
| WTI Crude | $74.58 | +5.88% |
| Brent Crude | $78.95 | +6.46% |
| Bitcoin | $62,028 | -2.00% |
| VIX | $17.27 | +7.07% |
| US 10Y Yield | $4.58 | +1.24% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →