| FTSE 100United Kingdom | $10,652 | -0.25% |
| DAXGermany | $25,818 | +0.15% |
| CAC 40France | $8479.87 | -0.33% |
| SMISwitzerland | $14,302 | -0.85% |
| AEXNetherlands | $1082.41 | -0.07% |
| IBEX 35Spain | $19,684 | -0.85% |
| FTSE MIBItaly | $52,959 | +0.27% |
| OMX NordicScandinavia | $3235.53 | -0.35% |
The IBEX 35 eased after last week’s record high close as investors took profits amid rate‑outlook and geopolitical caution.
Broader European equities slipped as AI‑related stocks paused rally ahead of upcoming earnings season.
Rising expectations for further U.S. interest rate hikes weighed on European sentiment, pressuring equities.
| Gold | $4163.00 | +1.22% |
| Silver | $62.19 | +2.55% |
| WTI Crude | $68.31 | -0.55% |
| Brent Crude | $71.81 | +0.01% |
| Bitcoin | $63,677 | +0.20% |
| VIX | $15.87 | -1.73% |
| US 10Y Yield | $4.48 | -0.00% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →