| Nikkei 225Japan | $68,714 | +0.59% |
| SSE CompositeChina | $3927.18 | +0.01% |
| Hang SengHong Kong | $25,117 | -1.10% |
| KOSPISouth Korea | $6977.94 | +2.42% |
| SENSEXIndia | $77,945 | -0.17% |
| NIFTY 50India | $24,366 | -0.12% |
| ASX 200Australia | $9115.20 | -0.80% |
| TAIEXTaiwan | $45,811 | -0.46% |
| STISingapore | $5743.59 | +0.41% |
Asia-Pacific closed mixed (avg +0.09%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 5 fell in this session.
| Gold | $4411.70 | +1.10% |
| Silver | $64.93 | +0.09% |
| WTI Crude | $82.34 | +1.34% |
| Brent Crude | $87.72 | +0.75% |
| Bitcoin | $62,680 | -1.14% |
| VIX | $14.57 | -0.41% |
| US 10Y Yield | $4.64 | -0.88% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →