| Nikkei 225Japan | $68,309 | +1.16% |
| SSE CompositeChina | $3926.97 | -0.50% |
| Hang SengHong Kong | $25,397 | -0.17% |
| KOSPISouth Korea | $6813.34 | +3.56% |
| SENSEXIndia | $77,855 | -0.14% |
| NIFTY 50India | $24,396 | -0.16% |
| ASX 200Australia | $9188.50 | -0.23% |
| TAIEXTaiwan | $46,021 | +1.11% |
| STISingapore | $5720.05 | -0.01% |
Asia-Pacific closed mixed (avg +0.51%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 6 fell in this session.
| Gold | $4436.30 | +0.62% |
| Silver | $64.78 | -1.18% |
| WTI Crude | $81.75 | -1.83% |
| Brent Crude | $87.38 | -1.80% |
| Bitcoin | $63,720 | +0.50% |
| VIX | $14.66 | +0.76% |
| US 10Y Yield | $4.68 | -0.04% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →