| Nikkei 225Japan | $68,752 | +1.49% |
| SSE CompositeChina | $3955.58 | -0.29% |
| Hang SengHong Kong | $24,681 | +1.40% |
| KOSPISouth Korea | $7284.41 | +6.24% |
| SENSEXIndia | $77,174 | +0.15% |
| NIFTY 50India | $24,075 | +0.09% |
| ASX 200Australia | $8841.10 | +0.37% |
| TAIEXTaiwan | $45,632 | +2.00% |
| STISingapore | $5559.72 | +1.17% |
Asia‑Pacific equities rallied after U.S. consumer prices fell 0.4% in June, tempering rate‑hike fears and lifting markets.
Markets gained as the U.S. scrapped its planned shipping fee through the Strait of Hormuz, easing geopolitical trade cost concerns.
Strong earnings from U.S. banks lifted sentiment across Asian equities, encouraging risk‑on buying in the region.
| Gold | $4034.50 | -0.65% |
| Silver | $58.62 | -0.27% |
| WTI Crude | $80.05 | +0.89% |
| Brent Crude | $85.39 | +0.78% |
| Bitcoin | $64,658 | -0.46% |
| VIX | $16.24 | -1.58% |
| US 10Y Yield | $4.58 | -0.52% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →