| Nikkei 225Japan | $67,744 | +0.74% |
| SSE CompositeChina | $3967.13 | +1.36% |
| Hang SengHong Kong | $24,341 | +0.52% |
| KOSPISouth Korea | $6856.83 | +0.73% |
| SENSEXIndia | $77,096 | -0.67% |
| NIFTY 50India | $24,035 | -0.73% |
| ASX 200Australia | $8808.50 | +0.00% |
| TAIEXTaiwan | $44,738 | -1.42% |
| STISingapore | $5495.61 | +0.46% |
Taiwan’s TAIEX fell on tech-heavy weakness following a Nasdaq drop and electronics sector underperformance.
Renewed U.S. Strait of Hormuz blockade lifted oil and pressured regional equities on heightened geopolitical risk.
Nvidia halving its authorized Asian buyer list intensified semiconductor sector selling across markets.
| Gold | $4029.40 | +0.81% |
| Silver | $58.48 | +1.47% |
| WTI Crude | $80.34 | +2.82% |
| Brent Crude | $86.51 | +3.85% |
| Bitcoin | $63,561 | -0.31% |
| VIX | $17.30 | +0.82% |
| US 10Y Yield | $4.61 | +0.88% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →