| Nikkei 225Japan | $68,558 | +1.20% |
| SSE CompositeChina | $3996.16 | -1.00% |
| Hang SengHong Kong | $24,175 | +0.60% |
| KOSPISouth Korea | $7475.94 | +2.52% |
| SENSEXIndia | $77,574 | +1.08% |
| NIFTY 50India | $24,211 | +1.04% |
| ASX 200Australia | $8806.00 | +0.50% |
| TAIEXTaiwan | $45,355 | -0.83% |
| STISingapore | $5469.29 | +0.65% |
KOSPI surged as heavyweight semiconductors, notably Samsung and SK Hynix, rallied sharply following a rebound in chip stocks.
Broader Asia-Pacific equities gained on renewed optimism for Chinese monetary or fiscal support amid softer-than-expected inflation data.
Equities climbed across the region driven by continued strength in AI and technology firms, lifting markets broadly.
| Gold | $4111.70 | -0.46% |
| Silver | $59.83 | -0.92% |
| WTI Crude | $71.91 | -0.24% |
| Brent Crude | $76.14 | -0.21% |
| Bitcoin | $64,348 | +1.83% |
| VIX | $16.01 | +1.07% |
| US 10Y Yield | $4.54 | -0.66% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →