| Nikkei 225Japan | $67,744 | +1.38% |
| SSE CompositeChina | $4036.59 | +1.65% |
| Hang SengHong Kong | $24,030 | -0.70% |
| KOSPISouth Korea | $7291.91 | +0.62% |
| SENSEXIndia | $76,715 | +0.28% |
| NIFTY 50India | $23,982 | +0.42% |
| ASX 200Australia | $8762.50 | -0.26% |
| TAIEXTaiwan | $45,355 | -0.83% |
| STISingapore | $5433.88 | +1.20% |
Shanghai Composite rose as U.S. strikes and comments eased fears of conflict escalation.
Nvidia-led semiconductor gains followed China’s plan to allow AI firms access to H200 chips.
Higher oil prices boosted energy stocks, supporting strength in regional equities.
| Gold | $4114.40 | +1.07% |
| Silver | $59.50 | +2.30% |
| WTI Crude | $73.58 | +0.08% |
| Brent Crude | $78.07 | +0.06% |
| Bitcoin | $62,866 | +0.98% |
| VIX | $16.94 | +0.24% |
| US 10Y Yield | $4.57 | +0.88% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →