| Nikkei 225Japan | $69,175 | -0.88% |
| SSE CompositeChina | $4110.81 | +0.11% |
| Hang SengHong Kong | $23,412 | +0.33% |
| KOSPISouth Korea | $8471.02 | +3.26% |
| SENSEXIndia | $77,001 | +1.05% |
| NIFTY 50India | $24,015 | +0.80% |
| ASX 200Australia | $8808.40 | +0.24% |
| TAIEXTaiwan | $46,044 | -2.24% |
| STISingapore | $5215.99 | +0.20% |
South Korea’s KOSPI surged over 3% as heavy buying followed the prior day’s tech-led plunge, signaling a technical bounce by chip-heavy counters.
Falling crude prices eased energy cost concerns across Asia, underpinning market recovery and boosting India and broader regional equities.
Renewed signs of easing Middle East tensions, particularly progress in US‑Iran talks, alleviated geopolitical risk, supporting risk-on sentiment across Asia.
| Gold | $4086.60 | -1.05% |
| Silver | $61.27 | -1.22% |
| WTI Crude | $72.00 | -1.65% |
| Brent Crude | $75.81 | -1.65% |
| Bitcoin | $62,582 | -0.14% |
| VIX | $19.40 | -0.46% |
| US 10Y Yield | $4.49 | +0.67% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →