| Nikkei 225Japan | $69,788 | -3.55% |
| SSE CompositeChina | $4106.25 | -1.37% |
| Hang SengHong Kong | $23,336 | -1.82% |
| KOSPISouth Korea | $8203.84 | -9.99% |
| SENSEXIndia | $76,264 | -1.08% |
| NIFTY 50India | $23,794 | -1.28% |
| ASX 200Australia | $8787.00 | -0.33% |
| TAIEXTaiwan | $47,101 | -1.34% |
| STISingapore | $5205.74 | +0.03% |
A sharp reversal in AI and semiconductor stocks, especially Korean chipmakers, triggered steep selling on the KOSPI.
Investors sold broadly as markets repriced more aggressive Federal Reserve rate‑hike expectations.
The U.S. waived sanctions on Iran, unsettling regional geopolitical stability and derailing equity sentiment.
| Gold | $4134.70 | -1.13% |
| Silver | $62.45 | -4.69% |
| WTI Crude | $73.48 | -1.79% |
| Brent Crude | $77.43 | -0.60% |
| Bitcoin | $62,308 | -2.57% |
| VIX | $19.87 | +14.99% |
| US 10Y Yield | $4.51 | +1.03% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →