| Nikkei 225Japan | $64,217 | +0.06% |
| SSE CompositeChina | $3987.01 | -0.16% |
| Hang SengHong Kong | $24,249 | -0.65% |
| KOSPISouth Korea | $7763.95 | +0.43% |
| SENSEXIndia | $73,801 | -0.25% |
| NIFTY 50India | $23,186 | -0.13% |
| ASX 200Australia | $8633.20 | -0.23% |
| TAIEXTaiwan | $43,149 | -0.18% |
| STISingapore | $4988.10 | +0.59% |
Hang Seng declined after Iran’s Revolutionary Guards attacked U.S. bases, intensifying Gulf tensions.
Asian equities fell following a hotter-than-expected U.S. inflation report that triggered global selloff.
Regional markets dropped as stretched valuations in technology stocks prompted profit-taking and position trimming.
| Gold | $4115.40 | +0.18% |
| Silver | $64.31 | -0.45% |
| WTI Crude | $89.60 | -0.48% |
| Brent Crude | $92.59 | -0.55% |
| Bitcoin | $62,868 | +2.31% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →