| Nikkei 225Japan | $64,179 | +0.24% |
| SSE CompositeChina | $3993.23 | +0.86% |
| Hang SengHong Kong | $24,408 | -1.01% |
| KOSPISouth Korea | $7730.82 | +3.29% |
| SENSEXIndia | $74,023 | +0.68% |
| NIFTY 50India | $23,216 | +0.40% |
| ASX 200Australia | $8653.30 | +0.33% |
| TAIEXTaiwan | $43,226 | -0.64% |
| STISingapore | $4958.85 | -0.10% |
South Korea’s benchmark surged on Tuesday as beaten-down chipmakers Samsung and SK Hynix rallied sharply on bargain-hunting demand.
Dip-buying in tech stocks, particularly semiconductors, powered a regional rebound following steep recent losses.
A softer dollar ahead of key U.S. CPI data buoyed emerging-market assets, including Asian equities.
| Gold | $4189.90 | -1.65% |
| Silver | $64.05 | -1.60% |
| WTI Crude | $88.08 | -0.14% |
| Brent Crude | $91.28 | -0.19% |
| Bitcoin | $61,290 | -0.57% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →