| S&P 500United States | $7551.81 | -0.45% |
| NasdaqUnited States | $25,978 | -0.01% |
| Dow JonesUnited States | $51,462 | -1.21% |
| Russell 2000United States | $2858.81 | -0.40% |
| TSXCanada | $35,491 | -0.26% |
Dow Jones fell 1.21% amid concerns over higher Treasury yields and global economic slowdown.
Technology stocks declined after major companies reported disappointing quarterly results.
Falling oil prices pressured energy stocks, worsening the overall market decline.
| Gold | $4302.30 | -0.70% |
| Silver | $63.43 | +0.31% |
| WTI Crude | $102.03 | -3.59% |
| Brent Crude | $105.44 | -3.04% |
| Bitcoin | $76,087 | +0.63% |
| VIX | $17.71 | +2.97% |
| US 10Y Yield | $5.01 | +0.20% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →