| S&P 500United States | $7585.73 | -0.45% |
| NasdaqUnited States | $25,982 | -0.78% |
| Dow JonesUnited States | $52,093 | -0.63% |
| Russell 2000United States | $2870.29 | -0.76% |
| TSXCanada | $35,582 | -0.34% |
Nasdaq Composite fell 0.8% amid rising oil prices and 10-year Treasury yields.
Crude oil prices climbed, contributing to market pressure.
10-year Treasury yield surpassed 5%, raising borrowing costs.
| Gold | $4333.50 | -0.42% |
| Silver | $64.17 | +1.03% |
| WTI Crude | $105.58 | +4.13% |
| Brent Crude | $108.51 | +2.68% |
| Bitcoin | $75,820 | -3.00% |
| VIX | $17.20 | +0.58% |
| US 10Y Yield | $5.00 | +0.71% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →