| S&P 500United States | $7575.39 | +0.42% |
| NasdaqUnited States | $26,282 | +0.29% |
| Dow JonesUnited States | $52,637 | +0.29% |
| Russell 2000United States | $2977.81 | -0.49% |
| TSXCanada | $35,305 | +0.30% |
U.S. equities—including S&P 500 and Nasdaq—rose as gains in semiconductor stocks helped offset geopolitical tension.
Markets rallied as oil prices eased, relieving inflation concerns and supporting equities.
A renewed appetite for artificial intelligence-linked stocks broadly lifted U.S. indices.
| Gold | $4122.00 | -0.21% |
| Silver | $60.20 | -0.29% |
| WTI Crude | $71.54 | -0.75% |
| Brent Crude | $76.01 | -0.38% |
| Bitcoin | $63,798 | +0.96% |
| VIX | $15.03 | -5.11% |
| US 10Y Yield | $4.57 | +0.66% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →