| S&P 500United States | $7357.49 | -0.01% |
| NasdaqUnited States | $25,359 | -0.46% |
| Dow JonesUnited States | $51,921 | +0.14% |
| Russell 2000United States | $3007.86 | +0.71% |
| TSXCanada | $34,850 | +0.33% |
Russell 2000 climbed as investors rotated into small‑caps, shifting from rate‑sensitive growth into value‑oriented names.
Semiconductor shares gained after strong forecasts from Micron and Qualcomm lifted sentiment and supported equities.
Broad indices softened as heavyweights like Apple, Nvidia, Microsoft and Alphabet fell amid hyperscaler spending concerns and Fed hawkishness.
| Gold | $4040.20 | +1.25% |
| Silver | $57.85 | -0.34% |
| WTI Crude | $71.45 | +1.58% |
| Brent Crude | $75.04 | +1.76% |
| Bitcoin | $59,366 | -2.67% |
| VIX | $18.89 | +1.40% |
| US 10Y Yield | $4.39 | -1.33% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →