| FTSE 100United Kingdom | $10,831 | -0.00% |
| DAXGermany | $26,046 | +0.17% |
| CAC 40France | $8278.77 | -0.09% |
| SMISwitzerland | $14,396 | +0.01% |
| AEXNetherlands | $1113.50 | +0.80% |
| IBEX 35Spain | $20,051 | +0.25% |
| FTSE MIBItaly | $52,100 | -0.28% |
| OMX NordicScandinavia | $3284.08 | +0.18% |
Volkswagen's plan to cut 50,000 jobs improved outlook, lifting its shares.
Renewed tensions in the Middle East and rising oil prices pressured European equities.
Strong U.S. jobs data increased global interest rate concerns, impacting European markets.
| Gold | $4487.10 | -0.10% |
| Silver | $66.77 | -0.30% |
| WTI Crude | $90.89 | -0.45% |
| Brent Crude | $95.62 | +0.10% |
| Bitcoin | $79,713 | -1.92% |
| VIX | $13.97 | -2.44% |
| US 10Y Yield | $4.76 | -0.04% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →