| FTSE 100United Kingdom | $10,832 | +0.70% |
| DAXGermany | $26,003 | +0.63% |
| CAC 40France | $8286.40 | +0.07% |
| SMISwitzerland | $14,395 | +0.22% |
| AEXNetherlands | $1104.62 | +0.09% |
| IBEX 35Spain | $20,000 | +1.12% |
| FTSE MIBItaly | $52,245 | +0.88% |
| OMX NordicScandinavia | $3278.19 | +1.00% |
Brent crude's rise to $97 a barrel eased inflation concerns, boosting European stocks.
A global bond selloff eased, reducing pressure on European equities.
Investors awaited upcoming US economic data for Federal Reserve policy insights.
| Gold | $4536.10 | +3.89% |
| Silver | $67.68 | +4.57% |
| WTI Crude | $91.63 | +0.68% |
| Brent Crude | $95.81 | +0.19% |
| Bitcoin | $80,952 | +4.72% |
| VIX | $14.57 | -4.14% |
| US 10Y Yield | $4.75 | -0.96% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →