| FTSE 100United Kingdom | $10,793 | -0.79% |
| DAXGermany | $26,367 | +0.31% |
| CAC 40France | $8319.87 | -1.68% |
| SMISwitzerland | $14,384 | -1.09% |
| AEXNetherlands | $1103.38 | -0.40% |
| IBEX 35Spain | $19,882 | -0.93% |
| FTSE MIBItaly | $52,265 | -1.17% |
| OMX NordicScandinavia | $3321.44 | -0.15% |
CAC 40 fell ahead of Fitch's sovereign credit rating review, raising investor concerns.
French banks like Société Générale and BNP Paribas declined amid bond market tensions.
Pernod Ricard's 4.6% drop followed a larger-than-expected sales decline.
| Gold | $4664.90 | +1.45% |
| Silver | $70.20 | +3.25% |
| WTI Crude | $82.80 | +0.69% |
| Brent Crude | $87.71 | -0.15% |
| Bitcoin | $80,404 | +1.74% |
| VIX | $14.48 | -4.80% |
| US 10Y Yield | $4.66 | -0.04% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →