| FTSE 100United Kingdom | $10,878 | -0.07% |
| DAXGermany | $26,286 | +0.08% |
| CAC 40France | $8462.39 | +0.27% |
| SMISwitzerland | $14,543 | +0.12% |
| AEXNetherlands | $1107.76 | -0.05% |
| IBEX 35Spain | $20,067 | +0.05% |
| FTSE MIBItaly | $52,883 | +0.31% |
| OMX NordicScandinavia | $3326.34 | +0.24% |
Europe closed mixed (avg +0.12%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
6 markets rose and 2 fell in this session.
| Gold | $4650.80 | +0.27% |
| Silver | $67.99 | -0.94% |
| WTI Crude | $82.93 | +0.69% |
| Brent Crude | $87.78 | -0.90% |
| Bitcoin | $78,016 | -0.70% |
| VIX | $15.70 | +1.62% |
| US 10Y Yield | $4.67 | +0.63% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →