| Nikkei 225Japan | $62,190 | -0.80% |
| SSE CompositeChina | $3697.52 | +0.19% |
| Hang SengHong Kong | $23,212 | +0.51% |
| KOSPISouth Korea | $5469.47 | -1.46% |
| SENSEXIndia | $73,496 | +0.51% |
| NIFTY 50India | $22,753 | +0.68% |
| ASX 200Australia | $8809.90 | +0.17% |
| TAIEXTaiwan | $46,041 | -1.81% |
| STISingapore | $5415.91 | -0.12% |
Taiwan's TAIEX fell 1.81% amid a record sell-off by foreign investors.
Rising oil prices pressured Asian markets, with Brent crude up 6.2% last week.
South Korea's KOSPI dropped 1.46% due to a tech sell-off.
| Gold | $4031.80 | +0.60% |
| Silver | $54.13 | +0.78% |
| WTI Crude | $100.96 | -2.24% |
| Brent Crude | $109.67 | -6.04% |
| Bitcoin | $80,406 | +0.48% |
| VIX | $19.20 | -1.29% |
| US 10Y Yield | $4.99 | +0.71% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →