| Nikkei 225Japan | $64,426 | -4.90% |
| SSE CompositeChina | $3707.48 | -1.59% |
| Hang SengHong Kong | $24,063 | -1.03% |
| KOSPISouth Korea | $5554.22 | -7.57% |
| SENSEXIndia | $73,935 | +1.58% |
| NIFTY 50India | $22,997 | +1.66% |
| ASX 200Australia | $8719.70 | -0.09% |
| TAIEXTaiwan | $46,970 | -3.41% |
| STISingapore | $5403.50 | -0.37% |
KOSPI fell 7.57% amid concerns over global economic slowdown and domestic policy uncertainties.
Nikkei 225 dropped 4.90% following weaker-than-expected industrial production data.
SSE Composite declined 1.59% due to escalating trade tensions with the United States.
| Gold | $4179.10 | +1.73% |
| Silver | $56.92 | +2.47% |
| WTI Crude | $93.53 | -1.64% |
| Brent Crude | $103.76 | -2.17% |
| Bitcoin | $81,162 | -0.49% |
| VIX | $17.47 | +3.56% |
| US 10Y Yield | $5.19 | -0.52% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →