| Nikkei 225Japan | $69,031 | -0.02% |
| SSE CompositeChina | $3813.79 | +0.05% |
| Hang SengHong Kong | $24,211 | +1.79% |
| KOSPISouth Korea | $6625.93 | -2.62% |
| SENSEXIndia | $72,561 | +1.35% |
| NIFTY 50India | $22,520 | +1.30% |
| ASX 200Australia | $8716.60 | +0.64% |
| TAIEXTaiwan | $49,313 | -0.99% |
| STISingapore | $5401.89 | -0.20% |
South Korea's KOSPI fell 2.62% amid concerns over global economic slowdown.
Hong Kong's Hang Seng gained 1.79% following strong earnings reports from major companies.
Japan's Nikkei 225 declined 0.02% due to weaker-than-expected industrial production data.
| Gold | $4212.10 | +1.33% |
| Silver | $60.65 | +2.68% |
| WTI Crude | $90.58 | -0.99% |
| Brent Crude | $102.96 | -1.27% |
| Bitcoin | $82,579 | +1.10% |
| VIX | $15.22 | -1.23% |
| US 10Y Yield | $5.23 | -0.87% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →