| Nikkei 225Japan | $65,528 | -0.74% |
| SSE CompositeChina | $3882.01 | -0.59% |
| Hang SengHong Kong | $25,517 | -1.89% |
| KOSPISouth Korea | $6696.96 | -3.12% |
| SENSEXIndia | $77,328 | -0.27% |
| NIFTY 50India | $24,219 | -0.14% |
| ASX 200Australia | $9103.10 | +0.49% |
| TAIEXTaiwan | $44,762 | -1.02% |
| STISingapore | $5680.46 | -0.15% |
Asia-Pacific closed broadly lower (avg -0.83%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
1 markets rose and 8 fell in this session.
| Gold | $4701.10 | +1.67% |
| Silver | $68.81 | -0.94% |
| WTI Crude | $85.16 | -2.18% |
| Brent Crude | $92.83 | -1.65% |
| Bitcoin | $77,527 | -0.29% |
| VIX | $15.89 | +5.02% |
| US 10Y Yield | $4.74 | +0.89% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →