| Nikkei 225Japan | $67,461 | -1.82% |
| SSE CompositeChina | $3990.30 | +1.61% |
| Hang SengHong Kong | $25,471 | +1.41% |
| KOSPISouth Korea | $6869.83 | -1.55% |
| SENSEXIndia | $77,377 | -0.81% |
| NIFTY 50India | $24,155 | -0.87% |
| ASX 200Australia | $9070.00 | -0.50% |
| TAIEXTaiwan | $45,309 | -1.10% |
| STISingapore | $5701.40 | -0.73% |
Asia-Pacific closed broadly lower (avg -0.48%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
2 markets rose and 7 fell in this session.
| Gold | $4449.50 | +0.72% |
| Silver | $65.09 | -1.55% |
| WTI Crude | $84.22 | -0.33% |
| Brent Crude | $90.99 | +0.13% |
| Bitcoin | $64,091 | -0.64% |
| VIX | $16.02 | +12.42% |
| US 10Y Yield | $4.72 | +1.79% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →