| Nikkei 225Japan | $66,970 | +2.08% |
| SSE CompositeChina | $3934.09 | -0.82% |
| Hang SengHong Kong | $25,653 | -1.10% |
| KOSPISouth Korea | $6345.53 | +0.73% |
| SENSEXIndia | $78,176 | -0.47% |
| NIFTY 50India | $24,472 | -0.46% |
| ASX 200Australia | $9250.60 | +0.19% |
| TAIEXTaiwan | $45,121 | +0.43% |
| STISingapore | $5754.17 | +0.98% |
Asia-Pacific closed mixed (avg +0.17%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 4 fell in this session.
| Gold | $4431.00 | +1.59% |
| Silver | $65.06 | -0.07% |
| WTI Crude | $84.31 | +2.65% |
| Brent Crude | $89.86 | +2.44% |
| Bitcoin | $64,214 | +0.48% |
| VIX | $15.52 | +0.39% |
| US 10Y Yield | $4.70 | +0.84% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →