| Nikkei 225Japan | $65,607 | -0.12% |
| SSE CompositeChina | $3940.04 | +1.02% |
| Hang SengHong Kong | $25,668 | +0.54% |
| KOSPISouth Korea | $6258.77 | -0.60% |
| SENSEXIndia | $78,491 | -0.59% |
| NIFTY 50India | $24,571 | -0.27% |
| ASX 200Australia | $9263.60 | -0.09% |
| TAIEXTaiwan | $44,226 | -0.38% |
| STISingapore | $5698.43 | +1.05% |
Asia-Pacific closed mixed (avg +0.06%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 6 fell in this session.
| Gold | $4376.90 | +3.18% |
| Silver | $64.91 | +5.64% |
| WTI Crude | $77.19 | -0.13% |
| Brent Crude | $82.26 | -0.28% |
| Bitcoin | $64,802 | +0.84% |
| VIX | $15.28 | +0.86% |
| US 10Y Yield | $4.67 | +1.15% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →