| Nikkei 225Japan | $63,958 | -0.63% |
| SSE CompositeChina | $3822.28 | -0.26% |
| Hang SengHong Kong | $25,853 | -0.12% |
| KOSPISouth Korea | $6358.95 | -3.59% |
| SENSEXIndia | $78,262 | +0.21% |
| NIFTY 50India | $24,615 | +0.95% |
| ASX 200Australia | $9145.80 | +1.88% |
| TAIEXTaiwan | $43,361 | +0.56% |
| STISingapore | $5612.25 | -0.29% |
Asia-Pacific closed mixed (avg -0.14%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 5 fell in this session.
| Gold | $4105.20 | +1.39% |
| Silver | $58.97 | +2.39% |
| WTI Crude | $82.25 | -2.86% |
| Brent Crude | $86.18 | -4.37% |
| Bitcoin | $63,487 | +0.01% |
| VIX | $15.70 | -1.81% |
| US 10Y Yield | $4.69 | +0.49% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →