| Nikkei 225Japan | $61,867 | +0.71% |
| SSE CompositeChina | $3804.69 | -0.62% |
| Hang SengHong Kong | $25,859 | +0.20% |
| KOSPISouth Korea | $5593.56 | -1.23% |
| SENSEXIndia | $77,838 | +0.24% |
| NIFTY 50India | $24,297 | +0.19% |
| ASX 200Australia | $8967.70 | -0.78% |
| TAIEXTaiwan | $39,933 | -0.26% |
| STISingapore | $5673.58 | -0.69% |
Asia-Pacific closed mixed (avg -0.25%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
4 markets rose and 5 fell in this session.
| Gold | $4128.30 | +2.32% |
| Silver | $58.13 | +0.47% |
| WTI Crude | $84.06 | -0.47% |
| Brent Crude | $90.75 | +0.01% |
| Bitcoin | $64,475 | +0.89% |
| VIX | $19.51 | -5.57% |
| US 10Y Yield | $4.62 | +0.39% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →