| Nikkei 225Japan | $64,611 | -2.73% |
| SSE CompositeChina | $3814.20 | -1.61% |
| Hang SengHong Kong | $24,963 | -0.98% |
| KOSPISouth Korea | $6690.62 | -5.72% |
| SENSEXIndia | $76,034 | -0.47% |
| NIFTY 50India | $23,787 | -0.35% |
| ASX 200Australia | $8772.30 | -0.75% |
| TAIEXTaiwan | $43,655 | -2.67% |
| STISingapore | $5588.34 | +0.12% |
Asia-Pacific closed broadly lower (avg -1.69%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
1 markets rose and 8 fell in this session.
| Gold | $4058.20 | +0.29% |
| Silver | $58.63 | +1.44% |
| WTI Crude | $88.90 | -3.57% |
| Brent Crude | $91.21 | -9.42% |
| Bitcoin | $65,069 | +0.04% |
| VIX | $18.62 | -0.43% |
| US 10Y Yield | $4.70 | +0.99% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →