| Nikkei 225Japan | $66,116 | -0.18% |
| SSE CompositeChina | $3867.03 | +0.07% |
| Hang SengHong Kong | $24,893 | -0.95% |
| KOSPISouth Korea | $6797.70 | +0.74% |
| SENSEXIndia | $76,749 | -0.93% |
| NIFTY 50India | $23,991 | -0.81% |
| ASX 200Australia | $8823.00 | +0.34% |
| TAIEXTaiwan | $44,826 | +1.34% |
| STISingapore | $5595.42 | +1.24% |
Asia-Pacific closed mixed (avg +0.09%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 4 fell in this session.
| Gold | $4121.10 | +1.23% |
| Silver | $59.79 | +1.62% |
| WTI Crude | $88.32 | +4.02% |
| Brent Crude | $84.39 | -7.27% |
| Bitcoin | $65,894 | -0.92% |
| VIX | $17.47 | +2.46% |
| US 10Y Yield | $4.63 | +0.65% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →