| Nikkei 225Japan | $64,141 | -4.03% |
| SSE CompositeChina | $3796.28 | +0.85% |
| Hang SengHong Kong | $25,143 | +2.36% |
| KOSPISouth Korea | $6516.27 | -4.46% |
| SENSEXIndia | $77,701 | -0.58% |
| NIFTY 50India | $24,241 | -0.38% |
| ASX 200Australia | $8791.30 | -0.06% |
| TAIEXTaiwan | $42,450 | -0.52% |
| STISingapore | $5498.95 | -0.19% |
Asia-Pacific closed broadly lower (avg -0.78%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
2 markets rose and 7 fell in this session.
| Gold | $4024.90 | +0.30% |
| Silver | $57.22 | +2.10% |
| WTI Crude | $81.25 | -1.50% |
| Brent Crude | $87.95 | -0.17% |
| Bitcoin | $64,142 | -0.85% |
| VIX | $18.38 | -2.08% |
| US 10Y Yield | $4.54 | -0.61% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →