| Nikkei 225Japan | $68,257 | -2.12% |
| SSE CompositeChina | $3990.24 | -1.26% |
| Hang SengHong Kong | $23,497 | -0.51% |
| KOSPISouth Korea | $7656.31 | -4.91% |
| SENSEXIndia | $78,192 | -0.12% |
| NIFTY 50India | $24,354 | -0.31% |
| ASX 200Australia | $8803.90 | -0.31% |
| TAIEXTaiwan | $45,479 | -2.31% |
| STISingapore | $5342.24 | +1.57% |
Asian equities fell after Samsung’s profit outlook sparked reassessment of overextended AI‑chip valuations.
KOSPI plunged on broader semiconductor sell‑off as investors locked in gains despite record earnings.
Japan’s equities declined amid the yen languishing near 40‑year lows, undermining export‑sensitive stocks.
| Gold | $4138.50 | -0.40% |
| Silver | $61.23 | -1.11% |
| WTI Crude | $69.25 | +1.02% |
| Brent Crude | $72.85 | +1.19% |
| Bitcoin | $63,204 | -1.24% |
| VIX | $15.85 | +1.80% |
| US 10Y Yield | $4.48 | +0.09% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →