| Nikkei 225Japan | $69,744 | +1.47% |
| SSE CompositeChina | $4043.64 | +0.37% |
| Hang SengHong Kong | $23,350 | +1.28% |
| KOSPISouth Korea | $8088.34 | +5.76% |
| SENSEXIndia | $77,773 | +0.35% |
| NIFTY 50India | $24,271 | +0.40% |
| ASX 200Australia | $8844.40 | +1.37% |
| TAIEXTaiwan | $46,781 | +0.08% |
| STISingapore | $5244.29 | +0.52% |
South Korea’s index rallied sharply as semiconductor giants Samsung Electronics and SK Hynix rebounded, with Samsung surging after reports that Anthropic is in talks with it to manufacture a custom AI chip.
Soft June US payroll data reduced expectations of near-term Fed rate hikes, spurring Asian equity gains across the region.
Purchasing Managers’ Index readings across Asia indicated expanding business activity, reinforcing growth momentum and lifting sentiment.
| Gold | $4185.00 | +1.76% |
| Silver | $63.06 | +3.99% |
| WTI Crude | $68.72 | +0.04% |
| Brent Crude | $71.97 | +0.24% |
| Bitcoin | $61,641 | +0.25% |
| VIX | $15.91 | -1.49% |
| US 10Y Yield | $4.49 | +2.58% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →