| Nikkei 225Japan | $70,475 | +0.59% |
| SSE CompositeChina | $4112.44 | +0.44% |
| Hang SengHong Kong | $22,881 | -0.63% |
| KOSPISouth Korea | $8303.41 | -2.04% |
| SENSEXIndia | $76,950 | +0.62% |
| NIFTY 50India | $23,988 | +0.51% |
| ASX 200Australia | $8722.90 | -0.64% |
| TAIEXTaiwan | $47,019 | +1.94% |
| STISingapore | $5161.50 | -0.18% |
KOSPI retreated sharply as overseas investors booked gains after a blistering second‑quarter rally, despite record chip‑driven export growth.
Asian equities hovered after fresh U.S.–Iran talks stalls heightened geopolitical uncertainty around the Strait of Hormuz.
A spike in U.S. Treasury yields rattled rate‑sensitive segments and weighed on regional equities.
| Gold | $3998.30 | -0.61% |
| Silver | $58.46 | -1.71% |
| WTI Crude | $68.76 | -1.06% |
| Brent Crude | $72.21 | -0.97% |
| Bitcoin | $58,802 | +0.41% |
| VIX | $16.90 | +2.74% |
| US 10Y Yield | $4.42 | +0.59% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →