| Nikkei 225Japan | $69,361 | -4.15% |
| SSE CompositeChina | $4027.26 | -2.26% |
| Hang SengHong Kong | $22,672 | -1.76% |
| KOSPISouth Korea | $8411.21 | -5.81% |
| SENSEXIndia | $77,100 | +0.14% |
| NIFTY 50India | $24,056 | +0.14% |
| ASX 200Australia | $8764.20 | +0.18% |
| TAIEXTaiwan | $44,572 | -3.64% |
| STISingapore | $5191.73 | -0.52% |
KOSPI plunged sharply, triggering a trading halt as investors booked profits after a tech‑led rally.
Asian equities fell following a drop in Apple shares after announcing hefty price increases for iPads and MacBooks.
Asian markets declined broadly as traders sold off AI‑related and tech stocks to lock in gains.
| Gold | $4063.00 | +0.81% |
| Silver | $58.70 | +0.61% |
| WTI Crude | $69.22 | -3.75% |
| Brent Crude | $72.81 | -3.26% |
| Bitcoin | $59,606 | -0.19% |
| VIX | $20.09 | +6.35% |
| US 10Y Yield | $4.39 | -1.33% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →