| Nikkei 225Japan | $64,025 | -3.85% |
| SSE CompositeChina | $3959.34 | -1.70% |
| Hang SengHong Kong | $24,657 | -1.22% |
| KOSPISouth Korea | $7484.41 | -8.29% |
| SENSEXIndia | $73,537 | -0.95% |
| NIFTY 50India | $23,102 | -1.13% |
| ASX 200Australia | $8625.10 | -0.70% |
| TAIEXTaiwan | $43,503 | -3.48% |
| STISingapore | $4963.67 | -1.71% |
Heavy selling in AI‑linked semiconductor stocks, especially Samsung and SK Hynix, slammed the tech‑heavy KOSPI, triggering a circuit‑breaker halt.
Robust U.S. employment data revived Federal Reserve rate‑hike fears, pressuring Asian equities across the board.
Israeli strikes on Beirut reignited war concerns, pushing oil and the dollar higher and weighing on regional stock markets.
| Gold | $4323.40 | -0.32% |
| Silver | $67.39 | -2.25% |
| WTI Crude | $94.60 | +4.48% |
| Brent Crude | $96.92 | +4.11% |
| Bitcoin | $63,475 | +0.37% |
Free daily close email covering Asia-Pacific and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →